Fire-clay, mullite, mullite-corundum and corundum refractories of general purpose
Fire clay, mullite, mullite-corundum and corundum general purpose products are designed for laying of various thermal units with maximum operating temperature of 1200-1500 °C
Technical characteristics
| Rate for grade | ||||||
|---|---|---|---|---|---|---|
| ShAK | ShA | ShB | ShSA | ShSB | ShSV | |
| GOST R 53406-2009 | ||||||
|
Mass fraction, %: Al2O3, minimum |
33 |
30 |
28 |
32 |
30 |
30 |
| Refractoriness, °С, minimum | 1730 | 1690 | 1650 | 1690 | 1670 | 1650 |
| Compressive strength, N/mm2, minimum | 23 | 20 | 15 | 20 | 15 | 13 |
| Open porosity, %, maximum | 23 | 24 | 30 | 24 | 27 | 30 |
|
Residual variation of sizes when heating, %, maximum at: 1400 °C |
0,5 |
- |
- |
- |
- |
- |
| Temperature of initial softening, °С, minimum | 1320 | 1300 | - | 1300 | - | - |
| Rate for grade | |||||
|---|---|---|---|---|---|
| MLS-62 | МКS-72 | МКP-72 | МКS-90 | КS-95 | |
| GOST 24704-2015 | |||||
|
Mass fraction, %: Al2O3, minimum Al2O3, over Fe2O3, maximum |
- 62 1,5 |
- 72 1,5 |
- 72 1,5 |
- 90 0,8 |
- 95 0,6 |
| Compressive strength, N/mm2, minimum | 25 | 30 | 80 | 50 | 40 |
| Open porosity, %, maximum | 24 | 24 | 16 | 24 | 24 |
|
Residual variation of sizes when heating, %, maximum at: 1500 °C 1600 °C |
0,4 - |
- 1,0 |
- 1,0 |
- - |
- - |
| Temperature of initial softening, °С, minimum | 1450 | 1500 | 1550 | 1660 | 1680 |
| Rate for grade | |||||
|---|---|---|---|---|---|
| KUF-95 | МLU-69 | МLU-62 | |
| GOST 24704-2015 | |||
|
Mass fraction, %: Al2O3, over Fe2O3, maximum P2O5 |
95 0,5 1,5 |
69 1,0 - |
62 1,1 - |
| Compressive strength, N/mm2, minimum | 90 | 50 | 60 |
| Open porosity, %, maximum | 17 | 19 | 17 |
|
Residual variation of sizes when heating, %, maximum at: 1500 °C 1600 °C |
- 0,3 |
0,3 - |
0,4 - |
| Temperature of initial softening, °С, minimum | 1650 | 1650 | 1600 |
The production according to the GOST R 54312-2011 requirements is allowed.
| Fire-clay bricks | ||||
|---|---|---|---|---|
| Dimensions | for rectangular and shaped products of simple configuration ShA, ShB, ShAK, ShSA, ShSB, ShSV | |||
| I | II | |||
| mm | % | mm | % |
|
| Normal straight and wedge bricks: | ||||
| length | ±3 | - | ±4 | - |
| width | ±2 | - | ±2 | - |
| thickness | ±2 | - | ±2 | - |
| Shapes: | ||||
| Up to 100 mm inc. | ±2 | - | ±2 | - |
| Over 100 to 250 mm inc. | ±2 | - | ±3 | - |
| Over 250 to 300 mm inc. | ±3 | - | ±4 | - |
| Over 300 to 400 mm inc. | ±5 | - | ±6 | - |
| Over 400 mm | - | ±1,5 | - | ±2,0 |
| Fire-clay bricks | ||
|---|---|---|
| Dimensions | FOR SHAPED PRODUCTS OF COMPLICATED AND EXTREMELY COMPLICATED CONFIGURATIONS OF SHА, SHB, SHAK, SHSA, SHSB, SHSV GRADES | |
| mm | % | |
| Up to 100 mm inc. | ±3 | - |
| Over 100 mm | - | ±2,5 |
| Fire-clay bricks | ||
|---|---|---|
| Dimensions | Limit deviations forMLS-62, MLU-62, MLU-69, MKS-72, MKP-72, MKS-90, MKU-90, KS-95, KUF-95 grades | |
| mm | % | |
| Up to 200 mm inc. | ±2 | - |
| Over 200 to 400 mm inc. | - | ±1,0 |
| Over 400 mm | - | ±1,5 |
Form and dimensions GOST 8691-73, with amendments 1-4 *
«In connection with bringing into action of national standards GOST R 51262.1-99 “Refractory rectangular products of general purpose. Form and dimensions” and GOST R 51262.2-99 “Refractory arch products of general purpose. Form and dimensions” the standard number for shape and sizes shall be specified when ordering.».
Straight brick. One-and-a-half straight brick. Three-quarter straight brick.
| Number of brick | Dimensions, mm | Group of complication | ||
|---|---|---|---|---|
| a | в | б | ||
| Straight brick | ||||
| 1 | 230 | 65 | 65 | 3 |
| 2 | 230 | 65 | 85 | 3 |
| 3 |
230 |
100 | 114 | 4 |
| 4 | 230 | 75 | 114 | 2 |
| 5 | 230 | 65 | 114 | 1 |
| 6 | 230 | 40 | 114 | 5 |
| 6a | 230 | 65 | 150 | |
| 7 | 250 | 75 | 124 | 2 |
| 8 | 250 | 65 | 124 | 1 |
| 9 | 300 | 65 | 150 | 2 |
| 10 | 345 | 75 | 150 | 3 |
| One-and-a-half straight brick | ||||
| 11 | 230 | 75 | 172 | 2 |
| 12 | 230 | 65 | 172 | 2 |
| 13 | 250 | 75 | 187 | 3 |
| 14 | 250 | 65 | 187 | 2 |
| 15 | 300 | 65 | 225 | 3 |
| Three-quarter straight brick | ||||
| 16 | 172 | 75 | 114 | 3 |
| 17 | 172 | 65 | 114 | 2 |
| 18 | 187 | 75 | 124 | 3 |
| 19 | 187 | 65 | 124 | 3 |



End arch brick (one-sided and double-sided). One-and-a-half end arch brick (one-sided and double-sided). Side arch brick (one-sided and double-sided).
| Number of brick | Dimensions, mm | Group of complication | |||
|---|---|---|---|---|---|
| a | в | в1 | б | ||
| End arch brick (one-sided and double-sided) | |||||
| 20 | 230 | 75 | 65 | 114 | 4 |
| 21 | 230 | 75 | 55 | 114 | 4 |
| 22 | 230 | 65 | 55 | 114 | 3 |
| 23 | 230 | 65 | 45 | 114 | 4 |
| 23a | 230 | 75 | 45 | 150 | |
| 24 | 250 | 75 | 65 | 124 | 4 |
| 25 | 250 | 65 | 55 | 124 | 3 |
| 26 | 250 | 65 | 45 | 124 | 4 |
| 27 | 172 | 65 | 55 | 114 | 4 |
| 28 | 172 | 65 | 45 | 114 | 4 |
| 29 | 300 | 65 | 55 | 150 | 4 |
| 30 | 300 | 65 | 45 | 150 | 4 |
| 31 | 345 | 75 | 65 | 150 | 5 |
| 32 | 345 | 75 | 55 | 150 | 5 |
| One-and-a-half end arch brick (one-sided and double-sided) | |||||
| 33 | 230 | 75 | 65 | 172 | 3 |
| 34 | 230 | 75 | 55 | 172 | 3 |
| 35 | 230 | 65 | 55 | 172 | 3 |
| 36 | 230 | 65 | 45 | 172 | 3 |
| 37 | 250 | 75 | 65 | 178 | 3 |
| 38 | 250 | 65 | 55 | 187 | 3 |
| 39 | 250 | 65 | 45 | 187 | 3 |
| 40 | 300 | 65 | 55 | 225 | 4 |
| 41 | 300 | 65 | 45 | 225 | 5 |


| Number of brick | Dimensions, mm | Group of complication | |||
|---|---|---|---|---|---|
| a | в | в1 | б | ||
| Side arch brick (one-sided and double-sided) | |||||
| 42 | 230 | 75 | 65 | 114 | 3 |
| 43 | 230 | 75 | 65 | 114 | 3 |
| 44 | 230 | 65 | 55 | 114 | 2 |
| 45 | 230 | 65 | 45 | 114 | 2 |
| 45a | 230 | 65 | 55 | 150 | |
| 45b | 230 | 65 | 45 |
150 |
|
| 46 | 250 | 75 | 65 | 124 | 3 |
| 47 | 250 | 65 | 55 | 124 | 2 |
| 48 | 250 | 65 | 45 | 124 | 3 |

Trapezoidal brick (one-sided and double-sided). Trapezoidal diametrical (double-sided) brick.
| Number of brick | Dimensions, mm | Group of complication | |||
|---|---|---|---|---|---|
| a | в | б | б1 | ||
| Trapezoidal brick (one-sided and double-sided) | |||||
| 49 | 230 | 65 | 114 | 96 | 3 |
| 50 | 230 | 65 | 114 | 76 | 3 |
| 51 | 230 | 65 | 114 | 56 | 4 |
| 52 | 345 | 75 | 150 | 125 | 4 |
| 53 | 345 | 75 | 150 | 90 | 4 |
| 54 | 345 | 75 | 150 | 80 | 4 |

| Number of brick | Dimensions, mm | Group of complication | |||
|---|---|---|---|---|---|
| a | a1 | в | б | ||
| Trapezoidal brick (one-sided and double-sided) | |||||
| 55 | 230 | 180 | 65 | 114 | 3 |
| 56 | 230 | 190 | 65 | 114 | 3 |
| 57 | 230 | 200 | 65 | 114 | 3 |
| 58 | 230 | 210 | 65 | 114 | 3 |
| 59 | 230 | 220 | 65 | 114 | 3 |

Skewback brick
| Number of brick | Dimensions, mm | Angle, degree | Group of complication | |||||
|---|---|---|---|---|---|---|---|---|
| a | б | в | г | д | е | |||
| 60 | 114 | 114 | 114 | 133 | 34 | 57 | 60 | 6 |
| 61 | 114 | 114 | 114 | 133 | 52 | 33 | 45 | 6 |
| 62 | 124 | 124 | 124 | 133 | 26 | 62 | 60 | 6 |
| 63 | 124 | 124 | 124 | 133 | 45 | 36 | 45 | 6 |
| 64 | 172 | 230 | 114 | 201 | 52 | 144 | 60 | 6 |
| 65 | 172 | 230 | 114 | 201 | 80 | 109 | 45 | 6 |
| 66 | 230 | 230 | 114 | 201 | 39 | 68 | 45 | 6 |
| 67 | 230 | 230 | 114 | 236 | 37 | 115 | 60 | 6 |
| 68 | 230 | 230 | 114 | 269 | 70 | 115 | 60 | 6 |
| 69 | 250 | 230 | 124 | 269 | 53 | 105 | 60 | 6 |
| 70 | 300 | 230 | 75 | 269 | 9 | 80 | 60 | 5 |
| 71 | 300 | 275 | 75 | 269 | 57 | 63 | 45 | 5 |
| 72 | 300 | 345 | 75 | 269 | 57 | 133 | 45 | 5 |
| 73 | 345 | 230 | 75 | 337 | 38 | 57 | 60 | 5 |

Window brick
| Number of bricks | Dimensions, mm | Group of complication | |||
|---|---|---|---|---|---|
| a | a1 | б | б1 | ||
| 74 | 230 | 30 | 230 | 115 | 6 |
| 75 | 345 | 145 | 172 | 56 | 5 |

Arched pendant keyed brick
| Number of brick | Dimensions, mm | Group of complication | ||
|---|---|---|---|---|
| a | б | в | ||
| 76 | - | 25 | 135-2 | 10 |
| 77 | 25 | - | 135-2 | 10 |
| 78 | 25 | 25 | 160-2 | 10 |

Pendant brick
| Number of bricks | Group of complication |
|---|---|
| 79 | 10 |
| 80 | 10 |
| 87 | 7 |
| 110 | 8 |




| Number of bricks | Dimensions, mm | Group of complication | |||
|---|---|---|---|---|---|
| a | б | в | г | ||
| 88 | 65 | 45 | 230 | 300 | 8 |
| 89 | 45 | 65 | 230 | 300 | 8 |
| 90 | 65 | 65 | 250 | 320 | 8 |

| Number of brick | a, mm | Group of complication |
|---|---|---|
| 81 | - | 6 |
| 82 | 100 | 8 |
| 83 | 75 | 8 |
| 84 | 230 | 8 |
| 85 | 322 | 8 |
| 86 | - | 9 |
| 91 | - | 7 |





Moving bottom brick
| Number of brick | a, mm | Group of complication |
|---|---|---|
| 92 | 230 | 7 |
| 93 | 114 | 6 |

Flagstone and bar
| Number of brick | Dimensions, mm | Group of complication | ||
|---|---|---|---|---|
| a | б | в | ||
| 94 | 460 | 230 | 75 | 5 |
| 95 | 575 | 170 | 80 | 6 |
| 96 | 600 | 230 | 90 | 6 |
| 97 | - | - | - | 8 |


Burner brick
| Number of brick | Dimensions, mm | Group of complication | |||||
|---|---|---|---|---|---|---|---|
| a | б | в | Д | d | d1 | ||
| 98-1 | 230 | 100 | 80 | 150 | 50 | 35 | 8 |
| 98-2 | |||||||
| 99-1 | 340 | 167 | 120 |
190 | 75 | 45 | 9 |
| 99-2 | |||||||
| 100-1 | 340 | 167 | 120 |
210 | 100 | 45 | 9 |
| 100-2 | |||||||
| 101-1 | 340 | 167 | 130 | 240 | 125 | 40 | 9 |
| 101-2 | |||||||
| 102-1 | 340 | 167 | 130 | 260 | 150 | 40 | 9 |
| 102-2 | |||||||


Circle brick
| Number of brick | Dimensions, mm | Group of complication | ||
|---|---|---|---|---|
| a | r | R | ||
| 103 | 175 | 200 | 275 | 8 |
| 104 | 188 | 275 | 350 | 8 |
| 105 | 196 | 350 | 425 | 8 |
| 106 | 202 | 425 | 500 | 8 |
| 107 | 208 | 500 | 575 | 8 |
| 108 | 214 | 650 | 725 | 8 |
| 109 | 218 | 910 | 985 | 8 |

Arched pendant brick
| Number of brick | Group of complication |
|---|---|
| 110 | 8 |
| 111 | 8 |


T-type checker and unchecker brick
Form and dimensions GOST 6024-75 rev. 1-3
| Number of brick | Dimensions, mm | ||||||
|---|---|---|---|---|---|---|---|
| a | a1 | б | в | г | к | r | |
| 39 | 230 | 150 | 114 | 75 | 40 | 25 | 5 |
| 47 | 350 | 230 | 114 | 75 | 60 | 56 | 5 |

Unchecker skewback and widen brick
Form and dimensions GOST 6024-75 rev. 1-3
| Number of bricks | Dimensions, mm | ||
|---|---|---|---|
| a | в | б | |
| 50 | 326 | 114 | 400 |
| 51 | 385 | 75 | 459 |
| 52 | 385 | 90 | 459 |
| 53 | 385 | 114 | 459 |
| 56 | 284 | 114 | 138 |
| 57 | 520 | 75 | 374 |
| 58 | 520 | 90 | 374 |
| 59 | 520 | 114 | 374 |






